GitHub AI 热门项目排行榜
数据来源:GitHub Trending、DataHive、Trendshift、SegmentFault、GitPulse、AI Hippo 更新日期:2026-05-27
一、AI Agent / 技能框架(本月最热赛道)
| 排名 | 项目 | Stars | 简介 | 链接 |
|---|---|---|---|---|
| 1 | obra/superpowers | 207.7k | Agentic skills framework & software development methodology | https://github.com/obra/superpowers |
| 2 | affaan-m/everything-claude-code | 194.0k | Agent harness performance optimization system for Claude Code, Codex, Cursor | https://github.com/affaan-m/everything-claude-code |
| 3 | NousResearch/hermes-agent | 168.4k | 自适应 AI Agent,随用户成长 | https://github.com/NousResearch/hermes-agent |
| 4 | multica-ai/andrej-karpathy-skills | 126.4k | Karpathy 风格 Claude Code 行为优化(5月新增 80k+ stars) | https://github.com/multica-ai/andrej-karpathy-skills |
| 5 | anthropics/skills | 129.7k | Anthropic 官方 Agent Skills 公开仓库 | https://github.com/anthropics/skills |
| 6 | msitarzewski/agency-agents | 96.3k | 完整 AI Agency 工具集,含前端/社区/创意等专业 Agent | https://github.com/msitarzewski/agency-agents |
| 7 | mattpocock/skills | 74.5k | TypeScript 大牛 Matt Pocock 的"真实工程师"技能库(5月新增 72.5k) | https://github.com/mattpocock/skills |
| 8 | ruvnet/ruflo | 49.5k | 基于 Claude 的多智能体编排平台 | https://github.com/ruvnet/ruflo |
二、AI 编码助手 / 开发工具
| 排名 | 项目 | Stars | 简介 | 链接 |
|---|---|---|---|---|
| 1 | openai/codex | 192.6k | 开源 AI 编码 Agent,史上最快破 100k stars | https://github.com/openai/codex |
| 2 | cline/cline | 165.6k | 开源 AI 编码 Agent(VS Code 插件) | https://github.com/cline/cline |
| 3 | google-gemini/gemini-cli | 103.8k | Google Gemini 终端 AI Agent | https://github.com/google-gemini/gemini-cli |
| 4 | cc-switch | 70.1k | 跨平台桌面 AI 助手,支持 Claude Code/Codex/Gemini CLI 等 | https://github.com/farion1231/cc-switch |
三、LLM 推理 / 本地部署
| 排名 | 项目 | Stars | 简介 | 链接 |
|---|---|---|---|---|
| 1 | ollama/ollama | 172.4k | 本地运行 Kimi-K2.5/GLM-5/DeepSeek/Qwen/Gemma 等模型 | https://github.com/ollama/ollama |
| 2 | open-webui/open-webui | 135.9k | 用户友好 AI 界面,支持 Ollama/OpenAI API | https://github.com/open-webui/open-webui |
| 3 | huggingface/transformers | 160.9k | 文本/视觉/音频/多模态 SOTA 模型框架 | https://github.com/huggingface/transformers |
四、AI 工作流 / Agent 编排平台
| 排名 | 项目 | Stars | 简介 | 链接 |
|---|---|---|---|---|
| 1 | n8n-io/n8n | 189.8k | Fair-code 工作流自动化,原生 AI 能力,400+ 集成 | https://github.com/n8n-io/n8n |
| 2 | langflow-ai/langflow | 148.8k | AI Agent 与工作流构建部署平台 | https://github.com/langflow-ai/langflow |
| 3 | langgenius/dify | 140.5k | 生产级 Agentic 工作流开发平台 | https://github.com/langgenius/dify |
| 4 | langchain-ai/langchain | 136.0k | Agent 工程平台(Python/TypeScript) | https://github.com/langchain-ai/langchain |
| 5 | Significant-Gravitas/AutoGPT | 184.6k | 通用 AI Agent 平台 | https://github.com/Significant-Gravitas/AutoGPT |
五、AI 图像 / 视频生成
| 排名 | 项目 | Stars | 简介 | 链接 |
|---|---|---|---|---|
| 1 | AUTOMATIC1111/stable-diffusion-webui | 163.3k | Stable Diffusion Web UI | https://github.com/AUTOMATIC1111/stable-diffusion-webui |
| 2 | heygen-com/hyperframes | 19.2k | 写 HTML 即可渲染视频 | https://github.com/heygen-com/hyperframes |
| 3 | AIDC-AI/Pixelle-Video | 18.0k | 阿里 AIDC 全自动短视频生成引擎 | https://github.com/AIDC-AI/Pixelle-Video |
六、金融 AI / 量化交易
| 排名 | 项目 | Stars | 简介 | 链接 |
|---|---|---|---|---|
| 1 | TauricResearch/TradingAgents | 75.1k | 多智能体 LLM 金融交易框架 | https://github.com/TauricResearch/TradingAgents |
| 2 | anthropics/financial-services | 25.0k | Anthropic 官方金融行业参考应用 | https://github.com/anthropics/financial-services |
| 3 | Fincept-Corporation/FinceptTerminal | 21.5k | 开源个人版"彭博终端" | https://github.com/Fincept-Corporation/FinceptTerminal |
七、AI 学习资源 / Prompt 工程
| 排名 | 项目 | Stars | 简介 | 链接 |
|---|---|---|---|---|
| 1 | Shubhamsaboo/awesome-llm-apps | 109.4k | LLM 应用精选合集 | https://github.com/Shubhamsaboo/awesome-llm-apps |
| 2 | dair-ai/Prompt-Engineering-Guide | 74.4k | Prompt 工程指南 | https://github.com/dair-ai/Prompt-Engineering-Guide |
| 3 | f/prompts.chat | 162.1k | Awesome ChatGPT Prompts 社区 | https://github.com/f/prompts.chat |
八、本月趋势洞察
- Claude Skills 协议进入"名人 IP 化"阶段:Karpathy、Matt Pocock、Addy Osmani 等头部开发者纷纷开源自己的工作流技能库,单月增长数万 stars。
- AI Agent 框架百花齐放:从单一 Agent 到多智能体编排(ruflo、agency-agents),生态快速成熟。
- 金融 AI 成为第二大上升赛道:TradingAgents、FinceptTerminal 等项目增长迅猛,头部 AI 公司开始推出垂直行业官方落地包。
- 本地 LLM 部署持续火热:Ollama 突破 172k stars,用户对隐私和离线 AI 的需求持续增长。
- 视频生成工具崛起:HyperFrames、Pixelle-Video 等项目让视频创作门槛大幅降低。